Milwaukee Market Report
$214,907
AVERAGE PRICE OF 1,157 HOMES$94,960
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,031,429
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$399,499
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$350,821
AVERAGE PRICE OF 52 HOMES WITH A POOL$193,825
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
Average Price | $214,907 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $235,005 |
2 bedrooms | $219,172 |
3 bedrooms | $207,424 |
4 bedrooms | $204,528 |
5 bedrooms | $211,425 |
Milwaukee Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,117 | 1,019 | 907 | 815 | 773 |
Average Price | $219,287 | $226,743 | $230,239 | $228,082 | $214,126 |
Avg Price Change | -3.40% | -1.54% | +0.95% | +6.52% | +3.12% |
Median Price | $173,285 | $179,443 | $180,942 | $177,795 | $174,230 |
Med Price Change | -3.55% | -0.84% | +1.77% | +2.05% | +2.18% |
Avg Bedrooms | 3.02 beds | 3 beds | 2.96 beds | 2.97 beds | 2.99 beds |
Avg Bathrooms | 1.4 baths | 1.39 baths | 1.38 baths | 1.39 baths | 1.39 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,157 | $214,907 | 44 days |
Distressed Homes | 5 | $94,960 | 82 days |
Multi-Million Dollar Homes | 14 | $2,031,429 | 105 days |
Newly Built Homes | 2 | $399,499 | 25 days |
Homes with a Pool | 52 | $350,821 | 55 days |
Reduced Price Homes | 74 | $193,825 | 36 days |
Powered by
