Elm Grove Market Report
$761,970
AVERAGE PRICE OF 20 HOMES$1,590,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$675,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $761,970 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
2 bedrooms | $540,780 |
3 bedrooms | $618,940 |
4 bedrooms | $765,633 |
5 bedrooms | $1,483,333 |
Elm Grove Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 17 | 11 | 9 | 4 | 5 |
Average Price | $734,510 | $765,410 | $642,515 | $440,197 | $396,064 |
Avg Price Change | -4.21% | +19.13% | +45.96% | +11.14% | +5.98% |
Median Price | $688,406 | $790,127 | $707,090 | $349,650 | $355,023 |
Med Price Change | -14.78% | +11.74% | +102.23% | -1.54% | -0.15% |
Avg Bedrooms | 3.09 beds | 3.39 beds | 3.27 beds | 2.3 beds | 1.77 beds |
Avg Bathrooms | 2.46 baths | 2.63 baths | 2.45 baths | 2.26 baths | 1.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookfield East | 15 | $806,240 | 41 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $761,970 | 36 days |
Multi-Million Dollar Homes | 3 | $1,590,000 | 37 days |
Reduced Price Homes | 1 | $675,000 | 37 days |
Powered by
