Elm Grove Market Report
$718,558
AVERAGE PRICE OF 12 HOMES$1,340,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$465,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $718,558 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
2 bedrooms | $357,966 |
3 bedrooms | $998,475 |
4 bedrooms | $719,975 |
Elm Grove Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 14 | 18 | 23 | 17 | 9 |
Average Price | $812,067 | $775,951 | $745,175 | $861,059 | $939,551 |
Avg Price Change | +4.65% | +4.13% | -15.55% | -9.12% | +8.52% |
Median Price | $593,001 | $628,100 | $631,600 | $601,354 | $688,315 |
Med Price Change | -5.92% | -0.56% | +5.03% | -14.46% | -2.83% |
Avg Bedrooms | 2.98 beds | 3.22 beds | 3.32 beds | 3.52 beds | 3.66 beds |
Avg Bathrooms | 2.5 baths | 2.44 baths | 2.43 baths | 2.85 baths | 3.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookfield East | 7 | $794,114 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12 | $718,558 | 45 days |
Multi-Million Dollar Homes | 3 | $1,340,000 | 64 days |
Reduced Price Homes | 1 | $465,000 | 35 days |
Powered by