Franklin Market Report
$438,197
AVERAGE PRICE OF 83 HOMES$1,049,999
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$583,342
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$210,416
AVERAGE PRICE OF 6 HOMES WITH A POOL$312,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $438,197 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
2 bedrooms | $283,267 |
3 bedrooms | $487,088 |
4 bedrooms | $574,817 |
5 bedrooms | $539,633 |
Franklin Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 77 | 71 | 74 | 81 | 61 |
Average Price | $436,817 | $430,398 | $424,182 | $403,046 | $416,677 |
Avg Price Change | +1.49% | +1.47% | +5.24% | -3.38% | -1.36% |
Median Price | $425,179 | $422,151 | $402,533 | $394,715 | $423,613 |
Med Price Change | +0.72% | +4.87% | +1.98% | -7.32% | -1.22% |
Avg Bedrooms | 3 beds | 2.98 beds | 2.99 beds | 2.88 beds | 2.89 beds |
Avg Bathrooms | 1.98 baths | 2.01 baths | 2.01 baths | 2.01 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $438,197 | 35 days |
Multi-Million Dollar Homes | 1 | $1,049,999 | 20 days |
Newly Built Homes | 14 | $583,342 | 70 days |
Homes with a Pool | 6 | $210,416 | 29 days |
Reduced Price Homes | 2 | $312,000 | 71 days |
Powered by
