Genesee Market Report
$873,583
AVERAGE PRICE OF 12 HOMES$1,239,700
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$1,061,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,299,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,375,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $873,583 |
Avg Bedrooms | 3.83 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $1,249,500 |
3 bedrooms | $409,933 |
4 bedrooms | $938,283 |
5 bedrooms | $1,075,000 |
Genesee Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 11 | 8 | 8 | 14 | 14 |
Average Price | $762,379 | $874,204 | $777,530 | $744,010 | $741,336 |
Avg Price Change | -14.67% | +12.43% | +4.51% | +0.36% | +19.50% |
Median Price | $731,157 | $838,985 | $727,511 | $700,428 | $689,570 |
Med Price Change | -14.75% | +15.32% | +3.87% | +1.57% | +25.23% |
Avg Bedrooms | 3.82 beds | 4.08 beds | 3.88 beds | 3.78 beds | 4.05 beds |
Avg Bathrooms | 2.35 baths | 2.47 baths | 2.51 baths | 2.41 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kettle Moraine | 4 | $1,201,100 | 81 days |
Mukwonago | 3 | $519,933 | 28 days |
Waukesha West | 4 | $909,725 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12 | $873,583 | 69 days |
Multi-Million Dollar Homes | 5 | $1,239,700 | 99 days |
Newly Built Homes | 3 | $1,061,600 | 94 days |
Homes with a Pool | 1 | $1,299,000 | 185 days |
Reduced Price Homes | 1 | $1,375,000 | 90 days |