Milwaukee Market Report
$215,747
AVERAGE PRICE OF 1,163 HOMES$94,960
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,031,429
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$399,499
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$352,897
AVERAGE PRICE OF 53 HOMES WITH A POOL$202,322
AVERAGE PRICE OF 72 REDUCED PRICE HOMESAverage Home
Average Price | $215,747 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
1 bedroom | $235,005 |
2 bedrooms | $219,133 |
3 bedrooms | $208,934 |
4 bedrooms | $204,648 |
5 bedrooms | $211,657 |
Milwaukee Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,019 | 907 | 815 | 773 | 760 |
Average Price | $226,743 | $230,239 | $228,082 | $214,126 | $207,655 |
Avg Price Change | -1.54% | +0.95% | +6.52% | +3.12% | -0.51% |
Median Price | $179,443 | $180,942 | $177,795 | $174,230 | $170,517 |
Med Price Change | -0.84% | +1.77% | +2.05% | +2.18% | +0.40% |
Avg Bedrooms | 3 beds | 2.96 beds | 2.97 beds | 2.99 beds | 3.02 beds |
Avg Bathrooms | 1.39 baths | 1.38 baths | 1.39 baths | 1.39 baths | 1.42 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,163 | $215,747 | 43 days |
Distressed Homes | 5 | $94,960 | 81 days |
Multi-Million Dollar Homes | 14 | $2,031,429 | 104 days |
Newly Built Homes | 2 | $399,499 | 24 days |
Homes with a Pool | 53 | $352,897 | 55 days |
Reduced Price Homes | 72 | $202,322 | 36 days |
Powered by
