Oak Creek Market Report
$453,037
AVERAGE PRICE OF 97 HOMES$3,799,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$517,900
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$317,233
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $453,037 |
Avg Bedrooms | 1.47 beds |
Avg Bathrooms | 1.12 baths |
Average Price by Bedrooms
2 bedrooms | $386,541 |
3 bedrooms | $476,125 |
4 bedrooms | $588,663 |
5 bedrooms | $925,000 |
Oak Creek Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 106 | 116 | 125 | 107 | 98 |
Average Price | $358,203 | $361,070 | $368,504 | $403,950 | $389,419 |
Avg Price Change | -0.80% | -2.06% | -9.62% | +3.73% | +1.18% |
Median Price | $295,600 | $299,171 | $315,828 | $389,167 | $358,645 |
Med Price Change | -1.21% | -5.57% | -23.22% | +8.51% | -0.61% |
Avg Bedrooms | 1.6 beds | 1.72 beds | 1.78 beds | 2.12 beds | 2.02 beds |
Avg Bathrooms | 1.16 baths | 1.22 baths | 1.3 baths | 1.57 baths | 1.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oak Creek | 96 | $364,016 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 97 | $453,037 | 120 days |
Multi-Million Dollar Homes | 3 | $3,799,667 | 204 days |
Newly Built Homes | 5 | $517,900 | 39 days |
Homes with a Pool | 3 | $317,233 | 25 days |
Powered by