Oak Creek Market Report
$515,734
AVERAGE PRICE OF 87 HOMES$634,617
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$481,760
AVERAGE PRICE OF 5 HOMES WITH A POOL$429,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $515,734 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
2 bedrooms | $384,424 |
3 bedrooms | $480,602 |
4 bedrooms | $616,349 |
5 bedrooms | $843,250 |
Oak Creek Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 90 | 83 | 67 | 68 | 69 |
Average Price | $511,642 | $527,320 | $533,037 | $528,967 | $525,521 |
Avg Price Change | -3.06% | -1.08% | +0.77% | +0.66% | +1.91% |
Median Price | $471,011 | $492,784 | $495,970 | $503,544 | $497,616 |
Med Price Change | -4.62% | -0.65% | -1.53% | +1.19% | +5.37% |
Avg Bedrooms | 3.15 beds | 3.25 beds | 3.19 beds | 3.22 beds | 3.19 beds |
Avg Bathrooms | 2.1 baths | 2.11 baths | 2.06 baths | 2.01 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oak Creek | 87 | $515,734 | 166 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $515,734 | 166 days |
Newly Built Homes | 46 | $634,617 | 288 days |
Homes with a Pool | 5 | $481,760 | 25 days |
Reduced Price Homes | 1 | $429,900 | 22 days |
Powered by
