Waukesha Market Report
$315,682
AVERAGE PRICE OF 125 HOMES$478,785
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$239,266
AVERAGE PRICE OF 3 HOMES WITH A POOL$764,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $315,682 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | $145,600 |
2 bedrooms | $305,464 |
3 bedrooms | $310,701 |
4 bedrooms | $376,073 |
5 bedrooms | $318,233 |
Waukesha Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 117 | 168 | 230 | 241 | 246 |
Average Price | $317,458 | $296,265 | $300,408 | $303,121 | $309,577 |
Avg Price Change | +7.15% | -1.40% | -0.90% | -2.13% | -0.09% |
Median Price | $304,048 | $270,830 | $277,825 | $277,907 | $289,958 |
Med Price Change | +12.27% | -2.58% | -0.03% | -4.34% | -1.49% |
Avg Bedrooms | 2.92 beds | 2.88 beds | 2.94 beds | 3.01 beds | 3.11 beds |
Avg Bathrooms | 1.82 baths | 1.81 baths | 1.84 baths | 1.8 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waukesha North | 15 | $271,160 | 30 days |
Waukesha South | 18 | $304,366 | 36 days |
Waukesha West | 23 | $430,673 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 125 | $315,682 | 49 days |
Newly Built Homes | 28 | $478,785 | 112 days |
Homes with a Pool | 3 | $239,266 | 20 days |
Reduced Price Homes | 1 | $764,900 | 36 days |