Waukesha Market Report
$397,616
AVERAGE PRICE OF 249 HOMES$565,266
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$423,027
AVERAGE PRICE OF 8 HOMES WITH A POOL$373,327
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $397,616 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $159,900 |
2 bedrooms | $365,485 |
3 bedrooms | $358,769 |
4 bedrooms | $471,213 |
5 bedrooms | $515,339 |
Waukesha Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 231 | n/a | n/a | n/a | 128 |
Average Price | $383,383 | n/a | n/a | n/a | $386,688 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.89% |
Median Price | $350,820 | n/a | n/a | n/a | $370,496 |
Med Price Change | n/a | n/a | n/a | n/a | +7.92% |
Avg Bedrooms | 3.16 beds | n/a | n/a | n/a | 2.91 beds |
Avg Bathrooms | 1.88 baths | n/a | n/a | n/a | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waukesha North | 60 | $482,507 | 42 days |
Waukesha South | 27 | $362,863 | 62 days |
Waukesha West | 51 | $432,525 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 249 | $397,616 | 45 days |
Newly Built Homes | 54 | $565,266 | 92 days |
Homes with a Pool | 8 | $423,027 | 68 days |
Reduced Price Homes | 11 | $373,327 | 33 days |