Waukesha Market Report
$466,280
AVERAGE PRICE OF 172 HOMES$1,299,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$621,328
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$453,487
AVERAGE PRICE OF 20 HOMES WITH A POOL$455,537
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $466,280 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $160,900 |
2 bedrooms | $412,246 |
3 bedrooms | $435,257 |
4 bedrooms | $535,018 |
5 bedrooms | $738,399 |
Waukesha Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 175 | 176 | 166 | 172 | 153 |
Average Price | $453,521 | $454,082 | $460,005 | $463,546 | $476,854 |
Avg Price Change | -0.12% | -1.30% | -0.77% | -2.87% | +1.04% |
Median Price | $435,476 | $437,319 | $449,941 | $454,408 | $478,404 |
Med Price Change | -0.42% | -2.89% | -0.99% | -5.28% | -0.61% |
Avg Bedrooms | 3.1 beds | 3.06 beds | 3 beds | 3 beds | 3.04 beds |
Avg Bathrooms | 1.92 baths | 1.88 baths | 1.95 baths | 1.94 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arrowhead | 1 | $799,000 | 15 days |
Waukesha North | 38 | $526,194 | 65 days |
Waukesha South | 21 | $409,202 | 46 days |
Waukesha West | 32 | $583,661 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $466,280 | 54 days |
Multi-Million Dollar Homes | 2 | $1,299,500 | 18 days |
Newly Built Homes | 53 | $621,328 | 112 days |
Homes with a Pool | 20 | $453,487 | 138 days |
Reduced Price Homes | 8 | $455,537 | 42 days |
Powered by
