Waukesha Market Report
$414,985
AVERAGE PRICE OF 228 HOMES$1,391,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$649,894
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$361,720
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $414,985 |
Avg Bedrooms | 1.83 beds |
Avg Bathrooms | 1.3 baths |
Average Price by Bedrooms
1 bedroom | $145,000 |
2 bedrooms | $498,040 |
3 bedrooms | $459,704 |
4 bedrooms | $590,734 |
5 bedrooms | $627,198 |
Waukesha Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 213 | 244 | 273 | 285 | 253 |
Average Price | $404,475 | $403,183 | $411,424 | $423,895 | $455,002 |
Avg Price Change | +0.32% | -2.04% | -3.03% | -7.34% | -0.77% |
Median Price | $339,735 | $350,005 | $382,062 | $393,585 | $417,811 |
Med Price Change | -3.02% | -9.16% | -3.02% | -6.16% | -1.59% |
Avg Bedrooms | 1.8 beds | 1.88 beds | 2.07 beds | 2.21 beds | 2.45 beds |
Avg Bathrooms | 1.25 baths | 1.32 baths | 1.46 baths | 1.56 baths | 1.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waukesha North | 67 | $367,426 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 228 | $414,985 | 111 days |
Multi-Million Dollar Homes | 3 | $1,391,667 | 215 days |
Newly Built Homes | 58 | $649,894 | 131 days |
Reduced Price Homes | 5 | $361,720 | 101 days |
Powered by
